Product Specification :
Direct Dyes (Non Benzidine) | Solubility at 50oC (gms/lit) | Fastness to | |||
Light 1/1 | Washing | Hypochlorite | Perspiration | ||
Yellow FG | 90 | 5 | 5 | 1 | 5 |
Yellow GR | 100 | 5 | 4-5 | 1 | 4-5 |
Golden Yellow R | 90 | 5 | 4-5 | 1 | 4-5 |
Brill. Yellow RNL | 100 | 5 | 4-5 | 1 | 4-5 |
Brill. Yellow RTN | 100 | 5 | 4-5 | 1 | 4-5 |
Brill Orange 2R | 60 | 4 | 3 | 1 | 4 |
Brill Orange 3R | 80 | 5 | 4-5 | 1 | 5 |
Red RB | 100 | 5-6 | 4-5 | 1 | 4-5 |
Red 5B | 100 | 5 | 3-4 | 1 | 5 |
Red C2G | 90 | 4 | 3 | 1 | 4-5 |
Violet 5R | 100 | 5 | 4-5 | 1 | 4-5 |
Turquoise Blue G | 100 | 5-6 | 4 | 3 | 4-5 |
Turquoise Blue H2GP | 100 | 5-6 | 4-5 | 3 | 4-5 |
Brown GR | 100 | 6 | 3-4 | 1 | 4 |
Blue R | 100 | 5 | 4-5 | 1 | 5 |
Blue 3R | 100 | 6-7 | 4 | 3-4 | 3-4 |
Black B | 100 | 5 | 4-5 | 1 | 5 |
Black RL | 100 | 5 | 4-5 | 1 | 5 |
Black N | 100 | 5 | 4-5 | 1 | 5 |
Black HFGR | 100 | 4 | 4 | 1 | 3-4 |
B No. 240/3, Phase II, G.I.D.C., Ahmedabad, Gujarat, 382445, India
Phone :+918037265758